George W. Stanford
50 mile cup
12 - the George W. Stanford 50-mile Championship cup
Awarded annually to the fastest Club rider in the Club 50 Championship.
Trophy history:
Donated to the club in 1959 by George W. Stanford.
WINNERS OVER THE YEARS
winners of the George Stanford 50 Championship cup from 1961 to 1994
| YEAR | NAME | TIME |
|---|---|---|
| 1961 | R Manser | 02:06:41 |
| 1962 | G King | 02:17:43 |
| 1963 | R Manser | 02:01:33 |
| 1964 | R Manser | 01:59:44 |
| 1965 | R Manser | 01:59:50 |
| 1966 | G Jones | 02:06:37 |
| 1967 | R Manser | 02:00:43 |
| 1968 | R Overton | 02:03:34 |
| 1969 | R Manser | 02:04:45 |
| 1970 | I Hickman | 02:09:28 |
| 1971 | I Hickman | 02:09:03 |
| 1972 | I Hickman | 02:09:31 |
| 1973 | I Hickman | 02:02:31 |
| 1974 | G Hodgson | 02:08:38 |
| 1975 | M Vowells | 02:04:34 |
| 1976 | M Vowells | 01:57:41 |
| 1977 | M Vowells | 02:03:35 |
| 1978 | M Vowells | 02:05:12 |
| 1979 | M Vowells | 01:58:55 |
| 1980 | R Crayford | 02:05:01 |
| 1981 | G Hodgson | 02:03:21 |
| 1982 | R Manser | 01:59:50 |
| 1983 | R Smith | 01:59:39 |
| 1984 | M Vowells | 01:57:14 |
| 1985 | M Vowells | 02:01:47 |
| 1986 | R Manser | 02:02:38 |
| 1987 | I Draper | 02:04:13 |
| 1988 | M Vowells | 02:05:24 |
| 1989 | M Vowells | 02:01:01 |
| 1990 | I Howard | 02:00:52 |
| 1991 | L Martin | 01:59:05 |
| 1992 | M Vowells | 02:04:18 |
| 1993 | L Martin | 01:54:07 |
| 1994 | L Martin | 01:55:12 |
winners of the a. e. wood cup from 1995 to present
| YEAR | NAME | TIME |
|---|---|---|
| 1995 | L Martin | 01:59:04 |
| 1996 | G Chalkley | 02:02:26 |
| 1997 | I Silvester | 02:04:38 |
| 1998 | I Silvester | 02:00:10 |
| 1999 | I Silvester | 02:04:38 |
| 2000 | G Chalkley | 01:09:23 |
| 2001 | G Chalkley | 02:04:12 |
| 2002 | B Charlton | 02:06:17 |
| 2003 | B Charlton | 02:02:33 |
| 2004 | G Banfield | 01:56:55 |
| 2005 | B Charlton | 02:04:06 |
| 2006 | M Piper | 02:00:30 |
| 2007 | B Ward | 01:59:11 |
| 2008 | M Piper | 01:59:27 |
| 2009 | I Sutton | 01:59:42 |
| 2010 | P Cloke | 01:59:23 |
| 2011 | S Berry | 01:50:51 |
| 2012 | M Gore | 02:01:31 |
| 2013 | M Gore | 02:08:19 |
| 2014 | M Piper | 01:55:02 |
| 2015 | M Piper | 01:55:33 |
| 2016 | M Piper | 01:55:33 |
| 2017 | M Doxey | 01:54:16 |
| 2018 | J Cockrill | 01:50:48 |
| 2019 | D Chiddention | 01:52:02 |
| 2020 | Not awarded | |
| 2021 | M Doxey | 01:56:00 |
| 2022 | D Chiddention | 01:52:40 |
| 2023 | R Davey | 02:00:31 |
| 2024 | M Kober | 1:51:18 |

