senior bar trophy
2 - the senior best all rounder championship trophy
Awarded annually to the member with the highest average speed at 25, 50, 100 miles and 12 hours in Club, Associated and Open events.
Trophy history:
The Southcott trophy
The KCA Road Team Trophy, also called The Southcott Trophy, had previously been donated to the KCA by Mr E. J. Southcott, Chairman of the CTT Kent, from 1933 to 1936.
In 1933, our Club won the KCA Road Team Championship for the 3rd time in succession with a team consisting of George Stanford, Ron Lucas, Frank Ford and Frank Martin (Bront).
The Championship Trophy
The KCA team trophy was now the Club’s property and became the Club BAR trophy. The inscription “Won Outright by: G. Stanford, S.R. Lucas, F. Ford and F. K. Martin” was engraved.
Winners over the Years
winners of the men’s bar trophy 1960 to 1989
YEAR | NAME | MPH |
---|---|---|
1960 | R. Manser | 23.698 |
1961 | R. Manser | 23.820 |
1962 | R. Manser | 24.377 |
1963 | R. Manser | 24.069 |
1964 | R. Manser | 24.498 |
1965 | R. Manser | 24.093 |
1966 | R. Overton | 22.712 |
1967 | R. Overton | 22.608 |
1968 | R. Overton | 22.703 |
1969 | R. Manser | 23.462 |
1970 | I. Hickman | 22.722 |
1971 | I. Hickman | 23.042 |
1972 | I. Hickman | 23.238 |
1973 | I. Hickman | 23.516 |
1974 | I. Hickman | 23.127 |
1975 | M. Vowells | 24.100 |
1976 | M. Vowells | 23.556 |
1977 | J. Longbottom | 20.105 |
1978 | R. Whibley | 21.736 |
1979 | M. Vowells | 24.681 |
1980 | R. Smith | 24.180 |
1981 | G. Hodgson | 23.346 |
1982 | F. Ford | 16.252 |
1983 | T. Warren | 23.527 |
1984 | G. Hodgson | 23.524 |
1985 | R. Manser | 24.480 |
1986 | R. Manser | 24.442 |
1987 | I. Draper | 24.062 |
1988 | R. Manser | 24.723 |
1989 | M. Vowells | 22.781 |
winners of the men’s bar trophy 1990 to present
YEAR | NAME | MPH |
---|---|---|
1990 | L. Martin | 22.751 |
1991 | L. Martin | 23.777 |
1992 | L. Martin | 24.357 |
1993 | I. Silvester | 24.579 |
1994 | P. Elms | 21.560 |
1995 | I. Silvester | 25.361 |
1996 | I. Silvester | 24.868 |
1997 | G. Chalkley | 23.782 |
1998 | G. Chalkley | 24.471 |
1999 | G. Chalkley | 24.818 |
2000 | G. Chalkley | 24.451 |
2001 | G. Chalkley | 24.052 |
2002 | B. Charlton | 22.887 |
2003 | G. Chalkley | 23.018 |
2004 | K. Williams | 24.153 |
2005 | B. Charlton | 22.899 |
2006 | B. Charlton | 23.476 |
2007 | I. Sutton | 23.197 |
2008 | I. Sutton | 23.832 |
2009 | I. Sutton | 25.319 |
2010 | S. Berry | 26.526 |
2011 | S. Berry | 27.113 |
2012 | D. Chiddention | 22.834 |
2013 | D. Chiddention | 23.312 |
2014 | D. Chiddention | 24.080 |
2015 | D. Chiddention | 24.673 |
2016 | M. Piper | 22.084 |
2017-19 | Not awarded | |
2020 | No event | |
2021 | Not awarded | |
2022 | Not awarded | |
2023 | Not awarded |
winners of the men’s bar trophy 1925 to 1959
YEAR | NAME | MPH |
---|---|---|
1925 | W. Honey | |
1926 | A. Anderson | 4.28.20 |
1927 | A. Anderson | 4.23.52 |
1928 | A. Anderson | 4.20.16 |
1929 | S. Lucas | 14 points |
1930 | F. Ford | 19 points |
1931 | G. Stanford | 19.772 |
1932 | G. Stanford | 19.967 |
1933 | G. Stanford | 19.960 |
1934 | F. Ford | 19.768 |
1935 | G. Stanford | 20.114 |
1936 | G. Stanford | 19.869 |
1937 | D. Hooker | 20.526 |
1938 | Not awarded | |
1939 | R. Yuall | |
1940-45 | Not awarded | |
1946 | F. Jackson | 20.119 |
1947 | F. Youens | 20.934 |
1948 | B. Diplock | 19.840 |
1949 | B. Diplock | 21.080 |
1950 | N. Cording | 20.954 |
1951 | J. Moody | 20.295 |
1952 | R. Richardson | 21.080 |
1953 | G. Dent | 21.151 |
1954 | F. Jackson | 21.836 |
1955 | F. Jackson | 22.340 |
1956 | F. Jackson | 22.583 |
1957 | R. Bradley | 22.092 |
1958 | P. Baker | 21.535 |
1959 | R. Manser | 22.484 |