Ray Smith Memorial
10 mile Trophy
33 - the Ray Smith Memorial 10-mile Trophy
To be awarded annually to the member who has not raced before the current season and who makes the biggest improvements on their initial 10 mile time trial. Only rides in club events to count.
Ray Smith
Trophy history:
Ray Smith was tragically killed during a time trial at Lashenden. John and Carole Gandy wished to donate a trophy in Ray’s memory. After careful consideration, the club agreed that they could do so.
The trophy was to be called The Ray Smith Memorial 10-mile Trophy and medal and be awarded annually to the Club member with the fastest 10 mile time in Club, Association or Open events.
Winners over the Years
winners of the Ray Smith Memorial 10-mile Trophy
1983 to present
YEAR | NAME | TIME |
---|---|---|
1983 | M Vowells | 21:16 |
1984 | W Curtis-Cody | 21:29 |
1985 | R Manser | 22:06 |
1986 | R Manser | 21:07 |
1987 | R Manser | 21:22 |
1988 | R Manser | 20:58 |
1989 | A Bray | 21:03 |
1990 | R Manser | 21:35 |
1991 | L Martin | 20:48 |
1992 | L Martin | 21:38 |
1993 | Not awarded | |
1994 | L Martin | 20:09 |
1995 | L Martin | 21:02 |
1996 | L Martin | 20:55 |
1997 | L Martin | 20:55 |
1998 | G Chalkley | 21:19 |
1999 | L Martin | 21:24 |
2000 | A Bee | 20:43 |
2001 | I Silvester | 21:00 |
2002 | I Silvester | 21:01 |
2003 | I Silvester | 21:25 |
2004 | G Banfield | 20:52 |
2005 | M Dongworth | 22:28 |
2006 | M Piper | 20:59 |
2007 | B Ward | 21:25 |
2008 | M Piper | 21:01 |
2009 | I Sutton | 20:27 |
2010 | M Piper | 19:36 |
2011 | S Berry | 19:17 |
2012 | M Gore | 22:26 |
2013 | M Piper | 20:55 |
2014 | M Piper | 20:36 |
2015 | M Doxey | 21:05 |
2016 | M Piper | 20:53 |
2017 | M Piper | 20:01 |
2018 | T Rowing | 19:28 |
2019 | T Rowing | 19:29 |
2020 | Not awarded | |
2021 | T Rowing | 20:01 |
2022 | M Doxey | 20:38 |
2023 | M Kober | 20:48 |
2024 |