Mick Roberts
ATTAINMENT TROPHY
11 - the Mick Roberts Attainment trophy
Awarded annually to the veteran member with the biggest improvement over their previous best plus over standard for 25 miles based on VTTA tables.
Trophy history:
Added to the Clubs trophy collection in 1997.
Winners over the Years
winners of the Mick Roberts Attainment trophy 1997 to present
YEAR | NAME | TIME |
---|---|---|
1997 | J Longbottom | +0.194 |
1998 | Mrs M Bolingbroke | No details |
1999 | Ms S Barrett | +0.373 |
2000 | Ms J Griffiths | +0.072 |
2001 | L Broad | +0.031 |
2002 | R Manser | +0.099 |
2003 | M Sampson | +0.165 |
2004 | Not awarded | |
2005 | C Nye | +0.277 |
2006 | I Silvester | +0.073 |
2007 | D Stocker | +0.068 |
2008 | D Stocker | +0.278 |
2009 | D Stocker | +0.194 |
2010 | Mrs A Nye | +0.397 |
2011 | Mrs K Bosley | +0.172 |
2012 | Mrs K Bosley | +0.176 |
2013 | Not awarded | |
2014 | Not awarded | |
2015 | M Doxey | +0.442 |
2016 | M Boret | +0.451 |
2017 | R Jones | +0.161 |
2018 | Not awarded | |
2019 | Not awarded | |
2020 | Not awarded | |
2021 | Not awarded | |
2022 | M Doxey | +3.520 |
2023 | M Cain | +4.210 |
2024 |