the half wheel trophy
41 - Volunteer of the Year
To be awarded annually to the Club man of the year. The recipient shall have been prominent throughout the year in working for the general well-being of the club and its members and shall be decided by a ballot of members attending the Annual General Meeting.
Volunteering for the club
1975 Club Dinner - Nora Avis presents Perry Bradley with the Half Wheel Trophy - Andy Avis in the background.
Trophy history:
The Half Wheel Trophy
In 1971, the Half Wheel Trophy was produced by Tommy Vietch, as a joking gesture to give to members who had the habit of “half-wheeling” the rider in front. It was a little bit “tungue in cheek”, but still made it into the Club handbook from 1971 to 2012.
Changed in 2022 for the club Volunteering for the club.
Winners over the Years
winners of the half wheel trophy
1971 to 2012
YEAR | NAME |
---|---|
1971 | G. Hodgson |
1972 | C. Butler |
1973 | N. Croxford |
1974 | N. Hay |
1975 | P. Bradley |
1976 | T. Norman |
1977 | D. Beevis |
1978/83 | Not awarded |
1984 | R. Crayford |
1985 | K. Graves |
1986 | B. Osler |
1987 | A. Gillingham |
1988 | M. Mullender |
1989 | L. Martin |
1990/91 | Not awarded |
1992 | B. Veitch |
1993/94 | Not awarded |
1995 | C. Bramwell |
1996 | D. Law |
1997 | M. Price |
1998 | Mrs M. Harris |
1999 | Not awarded |
2000 | A. Hill |
2001 | M. Peal |
2002 | M. Daniels |
2003 | J. Roberts |
2004 | A. Richardson |
2005 | D. Pearson |
2006 | C. Nye |
2007 | P. Johnson |
2008 | Not awarded |
2009 | J. Peal |
2010 | Not awarded |
2011 | D. Hopper |
2012 | Discontinued |
winners of the half wheel trophy
2022 to present
YEAR | NAME |
---|---|
2022 | |
2023 | |
2024 |