gilbert Tandem Trophy
34 - The Gilbert Tandem Trophy
Awarded annually to the winners of the Club Tandem Competition for 30 miles except where indicated.
Trophy history:
Donated to the club in 1937 by Mr and Mrs Gilbert of Maidstone.
Gilbert’s was a cycling shop at the top of Week Street in Maidstone in the 1930s, 40s, 50s and 60s. Mr and Mrs Gilbert were very generous towards the Club and donated several trophies over the years.
WINNERS OVER THE YEARS
Winners of the
gilbert tandem trophy
from 1937 to 1969
YEAR | NAME | NAME | TIME | Distance |
---|---|---|---|---|
1937 | S Lucas | L Press | 01:06:44 | 30 miles |
1938 | S Lucas | L Press | 01:10:13 | 30 miles |
1939 | G Stanford | F Jackson | 01:11:50 | 30 miles |
1940 | Not | awarded | ||
1941 | Not | awarded | ||
1942 | Not | awarded | ||
1943 | Not | awarded | ||
1944 | Not | awarded | ||
1945 | Not | awarded | ||
1946 | T Veitch | A Ford | 01:16:46 | 30 miles |
1947 | P Knight | B Winter | 01:21:21 | 30 miles |
1948 | P Avis | E Wood | 01:17:29 | 30 miles |
1949 | G Dent | R Croft | 01:12:52 | 30 miles |
1950 | B Diplock | R Overton | 01:07:52 | 30 miles |
1951 | R Overton | J Moody | 01:07:45 | 30 miles |
1952 | D Ward | G Dent | 01:10:19 | 30 miles |
1953 | T Veitch | R Bradley | 01:24:08 | 30 miles |
1954 | R Manser | L Broad | 01:07:45 | 30 miles |
1955 | Not | awarded | 30 miles | |
1956 | A Alldridge | B Veitch | 01:08:23 | 30 miles |
1957 | R Manser | R Crayford | 01:06:02 | 30 miles |
1958 | R Manser | R Crayford | 01:03:12 | 30 miles |
1959 | Not | awarded | ||
1960 | Not | awarded | ||
1961 | Not | awarded | ||
1962 | Not | awarded | ||
1963 | Not | awarded | ||
1964 | Not | awarded | ||
1965 | Not | awarded | ||
1966 | R Manser | G Jones | 00:21:53 | 10 miles |
1967 | R Manser | R Crayford | 01:04:56 | 30 miles |
1968 | Not | awarded | ||
1969 | Not | awarded |
Winners of the
gilbert tandem trophy
from 1970 to 1999
YEAR | NAME | NAME | TIME | Distance |
---|---|---|---|---|
1970 | Not | awarded | ||
1971 | G Hodgson | R Whibley | 01:12:26 | 30 miles |
1972 | G Hodgson | A Alldridge | 01:08:44 | 30 miles |
1973 | M Friend | I MacDonald | 01:13:44 | 30 miles |
1974 | G Hodgson | G Duerden | 01:07:36 | 30 miles |
1975 | D Beevis | E Hill | 01:10:03 | 30 miles |
1976 | D Beevis | E Hill | 01:15:36 | 30 miles |
1977 | P Goacher | Mrs D Goacher | 01:10:45 | 30 miles |
1978 | G Hodgson | R Whibley | 01:05:44 | 30 miles |
1979 | Not | awarded | ||
1980 | R Whibley | D Wiggins | 01:06:46 | 30 miles |
1981 | R Manser | R Smith | 01:04:19 | 30 miles |
1982 | R Manser | R Smith | 01:03:04 | 30 miles |
1983 | R Manser | R Smith | 00:52:58 | 25 miles |
1984 | G Hodgson | M Vowells | 01:03:16 | 30 miles |
1985 | R Whibley | G Hodgson | 01:06:03 | 30 miles |
1986 | P Goodrick | N Malins | 01:09:14 | 30 miles |
1987 | K Graves | B Osler | 01:12:26 | 30 miles |
1988 | G Hodgson | Mrs C Gandy | 00:56:55 | 25 miles |
1989 | G Hodgson | Mrs C Gandy | 00:57:50 | 25 miles |
1990 | G Hodgson | Mrs C Gandy | 00:59:35 | 25 miles |
1991 | G Hodgson | Mrs C Gandy | 00:54:20 | 25 miles |
1992 | R Whibley | R Bradley | 01:13:27 | 30 miles |
1993 | Not | awarded | ||
1994 | J Hawkridge | Mrs C Gandy | 01:15:29 | 30 miles |
1995 | Not | awarded | ||
1996 | P Saynor | B Austin | 01:16:59 | 30 miles |
1997 | R Manser | L Broad | 01:06:57 | 30 miles |
1998 | G Chalkley | P Anyan | 01:08:48 | 30 miles |
1999 | R Whibley | L Martin | 01:06:44 | 30 miles |
Winners of the
gilbert tandem trophy
from 2000 to present
YEAR | NAME | NAME | TIME | Distance |
---|---|---|---|---|
2000 | G Chalkley | P Harris | 01:08:26 | 30 miles |
2001 | G Chalkley | P Harris | 01:17:00 | 30 miles |
2002 | G Chalkley | Mrs S Chalkley | 01:19:04 | 30 miles |
2003 | R Whibley | Mrs C Gandy | 01:14:40 | 30 miles |
2004 | D Mackey | Ms M Mackey | 01:25:16 | 30 miles |
2005 | M Peal | D Law | 00:45:44 | 18.8 miles |
2006 | M Peal | D Law | 00:25:57 | 10 miles |
2007 | M Peal | D Law | 00:25:23 | 10 miles |
2008 | L Sayers | E LeJeune | 00:22:57 | 10 miles |
2009 | L Sayers | E LeJeune | 00:58:53 | 25 miles |
2010 | E LeJeune | D Cairns | 00:35:13 | 15 miles |
2011 | J Bosley | J Gould | 00:58:29 | 25 miles |
2012 | J Bosley | J Gould | 00:59:42 | 25 miles |
2013 | A Bell | J Gould | 01:02:40 | 25 miles |
2014 | J Bosley | Mrs K Bosley | 00:59:47 | 25 miles |
2015 | R Edwards | M Doxey | 00:59:42 | 25 miles |
2016 | D Chiddention | S Williams | 00:57:14 | 25 miles |
2017 | S Williams | M Williams | 00:56:49 | 25 miles |
2018 | J Bosley | Mrs K Bosley | 01:04:03 | 25 miles |
2019 | J Bosley | Mrs K Bosley | 00:30:48 | |
2020 | ||||
2021 | J Bosley | Mrs K Bosley | 1.02.30 | |
2022 | M Doxey | P Patel | 1.02.30 | |
2023 | Not | awarded | ||
2024 | J Bosley | Mrs K Bosley | 1.03.17 |