| FEBRUARY | ||
| Sunday 7th | Trip to ride at Newport Velodrome. Details from Eric LeJeune01634 270383 | Newport Velodrome |
| Sunday 14th | Second trip to ride at Newport Velodrome. | Newport velodrome |
| Saturday 27th | Promoting 1st Open Spring Criterium | Hog Hill Redbridge |
| MARCH | ||
| Saturday 6th | Promoting 2nd Open Spring Criterium | Hog Hill Redbridge |
| Saturday 13th | 1st Novice 8 mile Time Trial | Yalding |
| Saturday 20th | 2nd Novice 8 mile Time Trial | Yalding |
|
Tuesday 23rd
|
Club events signing-on evening
|
Clubroom
|
| Saturday 27th | Promoting 3rd Open Spring Criterium | Hog Hill Redbridge |
| Sunday 28th | 200k Man of Kent Audax | Golden Green |
| APRIL | ||
| Sunday 25th | Promoting Open 25 mile Time Trial Club 25 Championship |
Romney Marsh |
| MAY | ||
| Monday 3rd | 73 mile Cyclo Sportive for Kent Air Ambulance | Marden |
| Sunday 23rd |
Promoting Open 50 mile Time Trial |
Romney Marsh |
| JUNE | ||
| Wednesday 16th | Club Tandem Championship (Club evening event) |
Harrietsham |
| Sunday 27th | Fairies Five Audax rides | Bethersden |
| Sunday 27th | Promoting LVRC road race | Kenardington |
| JULY | ||
| Saturday 3rd | Promoting Open 10 mile Time Trial Club 10 Championship |
Harrietsham |
| AUGUST | ||
| Sunday 15th | Promoting SERRL road race | |
| SEPTEMBER | ||
| Sunday 5th | Club 12 hour championship (KCA 12 hour) |
Biddenden |
| OCTOBER |
|
|
| Sunday 3rd | Club Hill Climb Championship (Wigmore Hill Climb) |
Hollingbourne |